Pricing
From a generous free tier to enterprise governance. Corporate email and team seats included where it matters.
| Plan | Price | What you get |
|---|---|---|
| Free | $0 | 1 mailbox, 50 AI credits/mo, priority badges, tracker detection, 3 summaries/mo, 5 composes/mo, smart reply (5/day), scheduled send. |
| Starter | $7/mo | 3 mailboxes, 200 AI credits/mo, unlimited summaries + compose, action item extraction, template suggestions, meeting detection. |
| Pro | $15/mo | 5 mailboxes, 750 AI credits/mo, NL search, autocomplete, unlimited translation, attachment intelligence, automation rules. |
| Sales | $45/seat/mo | 10 mailboxes, sequences, mail merge, CRM, send-time intelligence, engagement scoring. |
| Team Inbox | $28/seat/mo | 10 mailboxes, shared inbox, SLA, AI escalation routing, collision detection. |
| Business Suite | $69/seat/mo | Unlimited mailboxes, 2,000 AI credits/seat, full attachment extraction, custom AI provider, DLP admin, audit log. |
| Enterprise | Custom | Unlimited AI, semantic search, style persona, SSO/SCIM, data residency, legal hold. |
All plans bill monthly or annually. Annual saves ~20%. Enterprise adds SSO/SCIM, audit, DLP, retention, and data residency.